Bailey | son of Emanuel | | 16-Jun-1907 | 21-Jun-1907 | | |
---|
Smith | son of Edward | | 16-Jun-1907 | 21-Jun-1907 | | |
---|
Hart | son of Clark | 12-Jun-1907 | | 21-Jun-1907 | | |
---|
Fishback | Mrs. Isabel | 27-May-1825 | 17-Jun-1907 | 21-Jun-1907 | | |
---|
Elliott | son of John | 18-Jun-1907 | | 21-Jun-1907 | | |
---|
Jameson | Judge George W. | | | 28-Jun-1907 | | |
---|
Coyle | Elizabeth | 28-Feb-1826 | 21-Jun-1907 | 28-Jun-1907 | | |
---|
King | Mrs. George | | 24-Jun-1907 | 28-Jun-1907 | | |
---|
Hamilton | Charles | | 29-Jun-1907 | 5-Jul-1907 | | |
---|
Loomis | Mrs.William (Eliza) | | 29-Jun-1907 | 5-Jul-1907 | | |
---|
Cummins | son of Elmer | Jun/Jul 1907 | | 5-Jul-1907 | | |
---|
Fields | daughter of Gus | Jun/Jul 1907 | | 5-Jul-1907 | | |
---|
Moore | son of Alfred | Jun/Jul 1907 | | 5-Jul-1907 | | |
---|
Weaver | Mrs. Bertha | | 2-Jul-1907 | 5-Jul-1907 | | |
---|
Taylor | Bertha | | 2-Jul-1907 | 5-Jul-1907 | | |
---|
Bishop | J.H. | 8-Jul-1833 | 6-Jul-1907 | 12-Jul-1907 | | |
---|
Boles | John M. | | 6-Jul-1907 | 12-Jul-1907 | | |
---|
Craddock | Mrs. Sarah | | 3-Jul-1907 | 12-Jul-1907 | | |
---|
Loomis | Eliza Ashbrook | | 30-Jun-1907 | 12-Jul-1907 | | |
---|
Ashbrook | Eliza | | 30-Jun-1907 | 12-Jul-1907 | | |
---|
Messmer | Mary Katherine | 15-Jul-1907 | | 19-Jul-1907 | | |
---|
Ireland | Judge William W. | 22-Jun-1835 | 10-Jul-1907 | 19-Jul-1907 | | |
---|
Johnting | Mrs. James | | 16-Jul-1907 | 19-Jun-1907 | | |
---|
Shields | Martha Ann | | 16-Jul-1907 | 19-Jul-1907 | | |
---|
Cummins | Hallie | 22-Jul-1906 | 4-Jul-1907 | 19-Jul-1907 | | |
---|
Ammerman | Geneva | 6-Apr-1905 | 8-Jul-1907 | 19-Jul-1907 | | |
---|
Justice | infant of Dick | 12-Jul-1907 | | 19-Jul-1907 | | |
---|
McKenney | infant of Jesse | 13-Jul-1907 | | 19-Jul-1907 | | |
---|
Johnting | Mrs. Martha | | | 26-Jul-1907 | | Memoriam |
---|
King | daughter of Harry | 20-Jul-1907 | | 26-Jul-1907 | | |
---|
King | Joseph | | 20-Jul-1907 | 26-Jul-1907 | | |
---|
Fryer | John H. | 5-May-1832 | 22-Jul-1907 | 26-Jul-1907 | | |
---|
Shaw | Robert F. | 13-Jan-1905 | 20-Jul-1907 | 26-Jul-1907 | | |
---|
Sargent | infant of John | | | 26-Jul-1907 | | |
---|
Regan | William | | 27-Jul-1907 | 2-Aug-1907 | | |
---|
Mann | Samuel | | 1-Jul-1907 | 2-Aug-1907 | | |
---|
Colvin | Beverly | 12-Nov-1830 | 27-Jul-1907 | 2-Aug-1907 | | |
---|
Mains | Samuel H. | | 27-Jul-1907 | 2-Aug-1907 | | |
---|
Langley | James | | 31-Jul-1907 | 2-Aug-1907 | | |
---|
Coghill | son of John | 29-Jul-1907 | | 2-Aug-1907 | | |
---|
George | "Aunt Pop" | | 32 Jul 1907 | 2-Aug-1907 | | |
---|
Stephens | Columbus | | 3-Aug-1907 | 9-Aug-1907 | | |
---|
Plummer | infant of Joseph | | 4-Aug-1907 | 9-Aug-1907 | | |
---|
Bailey | daughter of C.T. | 6-Aug-1907 | | 9-Aug-1907 | | |
---|
Chapman | daughter | Jul/Aug 1907 | | 9-Aug-1907 | | |
---|
Crowe | James | | 3-Aug-1907 | 9-Aug-1907 | | |
---|
Dailey | Miss Fannie | | 4-Aug-1907 | 9-Aug-1907 | | |
---|
Purdy | mother of Luella | | 5-Aug-1907 | 9-Aug-1907 | | |
---|
Newkirk | daughter of Jospeh | 12-Aug-1907 | | 16-Aug-1907 | | |
---|
Albertson | daughter of Mas | 15-Aug-1907 | | 16-Aug-1907 | | |
---|
Winn | Chester | 9-Aug-1907 | | 16-Aug-1907 | | |
---|
Stanfield | Leona | | 19-Aug-1907 | 23-Aug-1907 | | |
---|
Tarvin | Judge James P. | | 20-Aug-1907 | 23-Aug-1907 | | |
---|
Kendall | Mrs. Ross | | 18-Aug-1907 | 23-Aug-1907 | | |
---|
Fields | daughter of Mrs. Elbert | | | 23-Aug-1907 | | |
---|
Mains | Mrs. James M. | | 27-Aug-1907 | 30-Aug-1907 | | |
---|
Corda | Martha | | 27-Aug-1907 | 30-Aug-1907 | | |
---|
Whalen | Michael | | 24-Aug-1907 | 30-Aug-1907 | | |
---|
Ellison | Mrs. | | 27-Aug-1907 | 30-Aug-1907 | | |
---|
Gruell | son of Ferd | | 21-Aug-1907 | 30-Aug-1907 | | |
---|
Schutter | son of Henry | | 27-Aug-1907 | 30-Aug-1907 | | |
---|
Harper | son of Brack | 28-Aug-1907 | | 30-Aug-1907 | | |
---|
Loomis | Jasper | | 1-Aug-1907 | 30-Aug-1907 | | |
---|
Cornelius | A. | | | 30-Aug-1907 | | |
---|
Wade | daughter of Ed | 25-Aug-1907 | | 30-Aug-1907 | | |
---|
Jones | daughter of Rev | 1-Aug-1907 | | 30-Aug-1907 | | |
---|
Goerdes | Mrs. Elizabeth | | 2-Sep-1907 | 6-Sep-1907 | | |
---|
Goerdes | Fred | | 2-Sep-1907 | 6-Sep-1907 | | |
---|
Davis | son of Wm. | | 1-Sep-1907 | 6-Sep-1907 | | |
---|
Childers | Frances Mullins | 5-Sep-1907 | | 6-Sep-1907 | | |
---|
White | daughter of Harold | 5-Sep-1907 | | 6-Sep-1907 | | |
---|
Galloway | Nelson Willis | 2-Sep-1907 | | 6-Sep-1907 | | |
---|
Buckley | dau. of Abraham | | 2-Sep-1907 | 6-Sep-1907 | | 9m twin |
---|
Marquette | son of R.H. | August and September 1907 | | 6-Sep-1907 | | |
---|
Clayton | Mrs. Margaret | 13-Sep-1848 | 6-Sep-1907 | 13-Sep-1907 | | |
---|
McGraw | Mrs. Margaret | | 18-Sep-1907 | 20-Sep-1907 | | |
---|
Cooper | Lucy | | 18-Sep-1907 | 20-Sep-1907 | | |
---|
Tarvin | W. Orlando | | 1-Sep-1907 | 20-Sep-1907 | | |
---|
Conrad | son of F.W. | 16-Sep-1907 | | 20-Sep-1907 | | |
---|
Smith | Ollie | | 15-Sep-1907 | 20-Sep-1907 | | |
---|
Huber | Mrs. Ernest | | 16-Sep-1907 | 20-Sep-1907 | | |
---|
Blades | daughter of J.K. | | 23-Sep-1907 | 27-Sep-1907 | | |
---|
Bonar | daughter of Chris | | 19-Sep-1907 | 27-Sep-1907 | | |
---|
Barrett | son of Ernest | | 20-Sep-1907 | 27-Sep-1907 | | |
---|
Sharp | daughter of Amos | 23-Sep-1907 | | 27-Sep-1907 | | |
---|
Jett | Mary Alice | 23-Sep-1907 | | 27-Sep-1907 | | |
---|
Chiles | twin daus. of Ira | 1-Sep-1907 | | 27-Sep-1907 | | |
---|
Chiles | twin daus. of Ira | | 1-Sep-1907 | 27-Sep-1907 | | |
---|
Jett | Nanna M. | | 24-Sep-1907 | 27-Sep-1907 | | |
---|
Bonar | Dr. J.C. | 28-May-1829 | 21-Sep-1907 | 27-Sep-1907 | | |
---|
Fryman | George | | 19-Sep-1907 | 27-Sep-1907 | | |
---|
Jones | Child of Otis | | 19-Sep-1907 | 27-Sep-1907 | | |
---|
Leiberth | George | | 2-Oct-1907 | 4-Oct-1907 | | |
---|
Taylor | Mrs. Charles | | 30-Sep-1907 | 4-Oct-1907 | | |
---|
Ashcraft | John | | 15-Sep-1907 | 4-Oct-1907 | | |
---|
Lacey | son of Joseph | 26-Sep-1907 | | 4-Oct-1907 | | |
---|
Yelton | son of Dr. M.A. | 25-Sep-1907 | | 4-Oct-1907 | | |
---|
Lafollett | son of Samuel | 29-Sep-1907 | | 4-Oct-1907 | | |
---|
Sellars | daughter of James | Sep/Oct 1907 | | 4-Oct-1907 | | |
---|
Wilson | daughter of Chas. L. | Sep/Oct 1907 | | 4-Oct-1907 | | |
---|
Hayes | Arthur | 28-Sep-1907 | | 4-Oct-1907 | | |
---|
Jett | Mrs. Nannie | | | 4-Oct-1907 | | |
---|
Cline | Charles | | 4-Oct-1907 | 11-Oct-1907 | | |
---|
Cox | Samuel | | 4-Oct-1907 | 11-Oct-1907 | | |
---|
McNees | Mrs.Robert L | | 3-Oct-1907 | 11-Oct-1907 | | |
---|
Skinner | Mrs. Jacob | | 3-Oct-1907 | 11-Oct-1907 | | |
---|
Edwards | Mary | | 3-Oct-1907 | 11-Oct-1907 | | |
---|
McClanahan | Mrs. Mary Elizabeth | | 5-Oct-1907 | 11-Oct-1907 | | |
---|
Schentz | daughter of John | 9-Oct-1907 | | 11-Oct-1907 | | |
---|
Galloway | Theodore | 9-Oct-1907 | | 11-Oct-1907 | | |
---|
Conover | child of I.D. | | | 11-Oct-1907 | | |
---|
Chadick | Mrs Cassie | | 10-Oct-1907 | 18-Oct-1907 | | |
---|
Bigley | Elizabeth | | 10-Oct-1907 | 18-Oct-1907 | | |
---|
Greene | Mrs.Emma | | 17-Oct-1907 | 25-Oct-1907 | | |
---|
Ward | Mrs. W.C. | | 23-Oct-1907 | 25-Oct-1907 | | |
---|
Anderson | Della | | 23-Oct-1907 | 25-Oct-1907 | | |
---|
Askren | Charles Hogan | | 18-Oct-1907 | 23-Oct-1907 | | |
---|
McCall | May Florence | 25-Oct-1907 | | 25-Oct-1907 | | |
---|
Fields | son of Willis R. | 24-Oct-1907 | | 1-Nov-1907 | | |
---|
Dougherty | Anna Marie | 27-Oct-1907 | | 1-Nov-1907 | | |
---|
Pettit | Rev. Elijah | | 30-Oct-1907 | 1-Nov-1907 | | |
---|
Coleman | Margaret Ann | | 28-Oct-1907 | 1-Nov-1907 | | |
---|
Purdy | C.A. | | 29-Oct-1907 | 1-Nov-1907 | | |
---|
Gilbert | Charles | | 2-Nov-1907 | 8-Nov-1907 | | |
---|
McNay | infant of Alfred | | 1-Nov-1907 | 15-Nov-1907 | | |
---|
Snieder | infant of Frank | | 1-Nov-1907 | 15-Nov-1907 | | |
---|
King | James | | 8-Nov-1907 | 15-Nov-1907 | | |
---|
Fossett | Mrs. Shephen H. | | 6-Nov-1907 | 15-Nov-1907 | | |
---|
Nieley | Fidelia | | 6-Nov-1907 | 15-Nov-1907 | | |
---|
Payne | Malcolm | | 16-Nov-1907 | 22-Nov-1907 | | |
---|
Rouse | daughter of Will | 1-Nov-1907 | | 22-Nov-1907 | | |
---|
Morford | Mrs James | | 1-Nov-1907 | 22-Nov-1907 | | |
---|
Radenheimer | Miss | | 1-Nov-1907 | 22-Nov-1907 | | |
---|
Pock | George W. | | 23-Nov-1907 | 29-Nov-1907 | | |
---|
Whalen | Herbert L. | | 23-Nov-1907 | 29-Nov-1907 | | |
---|
Wagner | Robert | | 23-Nov-1907 | 29-Nov-1907 | | |
---|
Manning | Irvin | | 1-Nov-1907 | 29-Nov-1907 | | |
---|
O'Bryan | Dennis | | 24-Nov-1907 | 29-Nov-1907 | | |
---|
Morey | Major A.J. | | 25-Nov-1907 | 29-Nov-1907 | | |
---|
Moore | Ray | | 3-Dec-1907 | 6-Dec-1907 | | |
---|
Tucker | Mrs, Rebecca A. Tucker | | 30-Nov-1907 | 6-Dec-1907 | | |
---|
Brell | Mrs. Adam | | | 6-Dec-1907 | | |
---|
Byron | Cornelius | | 2-Dec-1907 | 6-Dec-1907 | | |
---|
Gray | William | | 6-Dec-1907 | 13-Dec-1907 | | |
---|
Hamilton | Mrs. Frances Elizabeth | | 5-Dec-1907 | 13-Dec-1907 | | |
---|
Blythe | George | | 6-Dec-1907 | 13-Dec-1907 | | |
---|
Casey | Robert | | 10-Dec-1907 | 13-Dec-1907 | | |
---|
Kimm | Mrs. Catherine Eliza | | 11-Dec-1907 | 13-Dec-1907 | | |
---|
Swoope | Geo. W. | | 17-Dec-1907 | 20-Dec-1907 | | |
---|
Oldham | son of E.W. | 16-Dec-1907 | | 20-Dec-1907 | | |
---|
Lee | Mrs. C.H. | | 23-Dec-1907 | 3-Jan-1908 | | |
---|
McCune | Louise | | 23-Dec-1907 | 3-Jan-1908 | | |
---|
Collins | John | | | 3-Jan-1908 | | |
---|
Hargis | John Richard | 14-Feb-1847 | 26-Dec-1907 | 3-Jan-1908 | | |
---|
Lafollette | Philip | 5-Jan-1905 | 22-Dec-1907 | 3-Jan-1908 | | |
---|
Winn | Mrs. D.M. | | 14-Dec-1907 | 3-Jan-1908 | | |
---|
Lovelace | Henrietta | | 29-Dec-1907 | 3-Jan-1908 | | |
---|
Mathias | Pinninah | | 30-Dec-1907 | 3-Jan-1908 | | |
---|
Ricker | Jessie | | 1-Jan-1907 | 3-Jan-1908 | | |
---|
Atkins | infant of Edward | | 22-Dec-1907 | 3-Jan-1908 | | |
---|
Webb | Loney | | 22-Dec-1907 | 3-Jan-1908 | | |
---|
Taylor | Mrs. Betty Ann | | 28-Dec-1907 | 3-Jan-1908 | | |
---|
Edwards | infant of James | | 29-Dec-1907 | 3-Jan-1908 | | |
---|
Colvin | son of John F. | 22-Dec-1907 | | 3-Jan-1908 | | |
---|
Fossett | son of Joseph | Dec 1907/Jan 1908 | | 3-Jan-1908 | | |
---|
Brannock | daughter of Edward | Dec 1907/Jan 1908 | | 3-Jan-1908 | | |
---|
Snodgrass | Mrs. T.K. | | 4-Jan-1908 | 10-Jan-1908 | | |
---|
Trinkler | Mrs. Jake | | 3-Jan-1908 | 10-Jan-1908 | | |
---|
Fryer | Dorothy | | 6-Jan-1908 | 10-Jan-1908 | | |
---|
Berry | Judge Albert S. | | 6-Jan-1908 | 10-Jan-1908 | | |
---|
Justice | William | | | 10-Jan-1908 | | |
---|
Porter | William | | 22-Dec-1908 | 10-Jan-1908 | | |
---|
Tankler | Mrs. Rosa | | 3-Jan-1908 | 10-Jan-1908 | | |
---|
Thornberry | Rosa | | 3-Jan-1908 | 10-Jan-1908 | | |
---|
Hedger | Mrs. Lizzie | | 1-Jan-1908 | 10-Jan-1908 | | |
---|
Ravenscraft | Joseph | | 15-Jan-1908 | 17-Jan-1908 | | |
---|
Stevens | Jacob | | 11-Jan-1908 | 17-Jan-1908 | | |
---|
Travin | Clete | | 10-Jan-1908 | 17-Jan-1908 | | |
---|
King | son of Dudwell | 10-Jan-1908 | | 17-Jan-1908 | | |
---|
Wilson | Ella Katherine | 10-Jan-1908 | | 17-Jan-1908 | | |
---|
Stevens | Jake | 14-Oct-1824 | 8-Jan-1908 | 17-Jan-1908 | | |
---|
Record | son of C.E. | 22-Jan-1908 | | 24-Jan-1908 | | |
---|
Johnting | John | | 22-Jan-1908 | 24-Jan-1908 | | |
---|
Morgan | Charles | | 17-Jan-1908 | 24-Jan-1908 | | |
---|
Boggess | George | | About 1/20/1908 | 24-Jan-1908 | | |
---|
Norris | Thornton | | 21-Jan-1908 | 24-Jan-1908 | | |
---|
Monroe | daughter of Dr. Henry | 25-Jan-1908 | | 31-Jan-1908 | | |
---|
Johnting | John | | 22-Jan-1908 | 31-Jan-1908 | | |
---|
Galloway | Harry P. | | 25-Jan-1908 | 31-Jan-1908 | | |
---|
Morris | Mrs. Nancy | | 29-Jan-1908 | 31-Jan-1908 | | |
---|
Feeback | Nancy | | 29-Jan-1908 | 31-Jan-1908 | | |
---|
Snyder | Mrs. William | | 28-Jan-1908 | 31-Jan-1908 | | |
---|
Obel | | | 28-Jan-1908 | 31-Jan-1908 | | |
---|
Rice | Mrs. William | | 27-Jan-1908 | 31-Jan-1908 | | |
---|
Browning. | | | 27-Jan-1908 | 31-Jan-1908 | | |
---|
Shelton Jr. | George | | 24-Jan-1908 | 31-Jan-1908 | | |
---|
Eshman | Mrs. Catherine | | 24-Jan-1908 | 31-Jan-1908 | | |
---|
Biddle | Mrs.Kate | | | 31-Jan-1908 | | |
---|
Crain | Albert | | 4-Feb-1908 | 7-Feb-1908 | | |
---|
Hubinger | John C | | 1-Feb-1908 | 7-Feb-1908 | | |
---|
Petty | Rose Stephenson | | 29-Jan-1908 | 7-Feb-1908 | | |
---|
Hargis | Judge James | | 6-Feb-1908 | 7-Feb-1908 | | |
---|
Gebert | son of Edmond | 6-Feb-1908 | | 7-Feb-1908 | | |
---|
Brandt | son of H.G. | 1-Jan-1908 | | 7-Feb-1908 | | |
---|
Carnes | Mrs. Mary | | 31-Jan-1908 | 7-Feb-1908 | | |
---|
Toadvine | Dr. | | 7-Feb-1908 | 14-Feb-1908 | | |
---|
Hargis | Judge James | | 1-Feb-1908 | 14-Feb-1908 | | |
---|
Berry | Mrs. Anna Shaler | | 8-Feb-1908 | 14-Feb-1908 | | |
---|
Koch | Mrs. Margeret | 10-Dec-1841 | 9-Feb-1908 | 14-Feb-1908 | | |
---|
Johnson | Ben Lafayette | | 1-Feb-1908 | 14-Feb-1908 | | |
---|
Huffman | Isaac | | 10-Feb-1908 | 14-Feb-1908 | | |
---|
Downard | Goldie | | 9-Feb-1908 | 14-Feb-1908 | | |
---|
Cummins | son of Jackson | 11-Feb-1908 | | 14-Feb-1908 | | |
---|
Crain | Albert | 29-Dec-1879 | 4-Feb-1908 | 14-Feb-1908 | | |
---|
McKnight | Virgil | | 16-Feb-1908 | 21-Feb-1908 | | |
---|
Cummins | son of Jackson | 10-Feb-1908 | | 21-Feb-1908 | | |
---|
Snyder | Mrs. Frank | | 17-Feb-1908 | 21-Feb-1908 | | |
---|
Weldon | Miss Alice | | 24-Feb-1908 | 28-Feb-1908 | | |
---|
Gillespie | daughter of Charley | | 20-Feb-1908 | 28-Feb-1908 | | |
---|
Pepper | Homer | | 20 Feb 1908 About | 28-Feb-1908 | | |
---|
Middleton | William | | 21-Feb-1908 | 28-Feb-1908 | | |
---|
Baker | John | | Feb or Mar 1908 | 6-Mar-1908 | | |
---|
Stillwell | Stephen Bonar | | 28-Feb-1908 | 6-Mar-1908 | | |
---|
Whalen | Miss Annie | | 26-Feb-1908 | 6-Mar-1908 | | |
---|
Lawson | infant of Willis | | 2-Mar-1908 | 6-Mar-1908 | | |
---|
Ersmann | Mrs. Thomas J. | | 10-Mar-1908 | 13-Mar-1908 | | |
---|
Lenox | Francis | | 5-Mar-1908 | 13-Mar-1908 | | |
---|
Hume | Miss Addie | | 11-Mar-1908 | 13-Mar-1908 | | |
---|
Newberry | Lake | | 9-Mar-1908 | 13-Mar-1908 | | |
---|
Stith | daughter of Ranzie | 15-Mar-1908 | | 20-Mar-1908 | | |
---|
King | Mrs. Joseph | 15-Mar-1832 | 14-Mar-1908 | 20-Mar-1908 | | |
---|
Johnson | Lucinda | 15 Mar 1832 | 14-Mar-1908 | 20-Mar-1908 | | |
---|
Woolery | Mrs. James B. | 11-Jun-1865 | 18-Mar-1908 | 20-Mar-1908 | | |
---|
McCracken | Fannie | 11-Jun-1865 | 18-Mar-1908 | 20-Mar-1908 | | |
---|
Williams | Lewis | | 13-Mar-1908 | 20-Mar-1908 | | |
---|
Adams | Esau | | 16-Mar-1908 | 20-Mar-1908 | | |
---|
Neal | Mrs. Laura | | 10-Mar-1908 | 20-Mar-1908 | | |
---|
Mullins | Mrs. James K. | | 19-Mar-1908 | 27-Mar-1908 | | |
---|
Williams | Vashti (Vahsti) | | 19-Mar-1908 | 27-Mar-1908 | | |
---|
Ewing | Mrs. Elmer | | 23-Mar-1908 | 27-Mar-1908 | | |
---|
Taylor | | | 23-Mar-1908 | 27-Mar-1908 | | |
---|
Sanders | Legrand H. | | 19-Mar-1908 | 27-Mar-1908 | | |
---|
Balsely | Mrs. Eva Ridgeway | | 21-Mar-1908 | 27-Mar-1908 | | |
---|
Scanlin | John | | 24-Mar-1908 | 27-Mar-1908 | | |
---|
Ammerman | infant of Alfonzo | | 23-Mar-1908 | 27-Mar-1908 | | |
---|
Caldwell | son of Dr. J.A. | 20-Mar-1908 | | 27-Mar-1908 | | |
---|
Bradford | son of William | | 10-Mar-1908 | 27-Mar-1908 | | |
---|
Carnes | J.H. | | 31-Mar-1908 | 3-Apr-1908 | | |
---|
McClanahan | daughter of H.H. | 26-Mar-1908 | | 3-Apr-1908 | | |
---|
Cummins | daughter of George | 26-Mar-1908 | | 3-Apr-1908 | | |
---|
Lonaker | son of Julius | | 29-Mar-1908 | 3-Apr-1908 | | |
---|
Grogan | Julia | | 31-Mar-1908 | 3-Apr-1908 | | |
---|
Wadsworth | Miss Clover | | 9-Mar-1908 | 10-Apr-1908 | | |
---|
Schuter | daughter of John | 2-Apr-1908 | | 10-Apr-1908 | | |
---|
Mains | daughter of Charles | 6-Apr-1908 | | 10-Apr-1908 | | |
---|
Myers | James | | 9-Apr-1908 | 17-Apr-1908 | | |
---|
Colvin | son of Leslie | 10-Apr-1908 | | 17-Apr-1908 | | |
---|
Purdy | son of Marcum | 14-Apr-1908 | | 17-Apr-1908 | | |
---|
Gerbert | Hilda | | 13-Apr-1908 | 17-Apr-1908 | | |
---|
Hiles | Adrian | | | 17-Apr-1908 | | |
---|
Yelton | Mrs. Molie | | 19-Apr-1908 | 24-Apr-1908 | | |
---|
Logan | Mollie | | 19-Apr-1908 | 24-Apr-1908 | | |
---|
Payne | Mrs. Elizabeth | 28-Dec-1904 | 20-Apr-1908 | 24-Apr-1908 | | |
---|
Jones | Charles | | | 24-Apr-1908 | | |
---|
Masoner | Lt. J.C. | | 31-Mar-1908 | 24-Apr-1908 | | |
---|
Richer | Mrs. Joe | | 16-Apr-1908 | 24-Apr-1908 | | |
---|
Smith | Grace | | 20-Apr-1908 | 24-Apr-1908 | | |
---|
Wilson | Lloyd | | 19-Apr-1908 | 24-Apr-1908 | | |
---|
Thornberry | Mrs. Urbanna | | 16-Apr-1908 | 24-Apr-1908 | | |
---|
Sharp | Urbanna | | 16-Apr-1908 | 24-Apr-1908 | | |
---|
Grannan | Riley | | About 22 Apr 1908 | 24-Apr-1908 | | |
---|
Gerbert | Mrs. Edmond | | 10-Mar-1882 | 1-May-1908 | | |
---|
Volmar | Ella | | 10-Mar-1882 | 1-May-1908 | | |
---|
McGuire | William | 10-Aug-1908 | 24-Apr-1908 | 1-May-1908 | | |
---|
Cram | Mrs. Maria | | 26-Apr-1908 | 1-May-1908 | | |
---|
Martin | Joseph | | 24-Apr-1908 | 1-May-1908 | | |
---|
Cole | James | | 29-Apr-1908 | 1-May-1908 | | |
---|
Cockayne | Mrs. Nancy | | 25-Apr-1908 | 1-May-1908 | | |
---|
Youngman | Miss Mattie | | 23-Apr-1908 | 1-May-1908 | | |
---|
Boyers | Frank | | 27-Apr-1908 | 1-May-1908 | | |
---|
Justice | John W. | | 30-Apr-1908 | 8-May-1908 | | |
---|
Poage | Miss Mary | | 2-May-1908 | 8-May-1908 | | |
---|
Simpson | Eva | | 5-May-1908 | 8-May-1908 | | |
---|
Robbins | Maj. John W. | | 12-May-1908 | 15-May-1908 | | |
---|
Mockabee | William L. | 22-Apr-1836 | 3-May-1908 | 15-May-1908 | | |
---|
Sharp | infant of James | | 6-May-1908 | 15-May-1908 | | |
---|
Barrant | Albert Stokes | | 16-May-1908 | 22-May-1908 | | |
---|
Woolery | Jo F. | | 17-Mar-1908 | 22-May-1908 | | |
---|
Cram | Mrs. Leonard | 3-Oct-1908 | 15-May-1908 | 22-May-1908 | | |
---|
Thornton | Carrie | 3-Oct-1908 | 15-May-1908 | 22-May-1908 | | |
---|
Cram | Madge | | 7-May-1908 | 22-May-1908 | | |
---|
Whitehead | Mrs. Corilla F. | 4-Oct-1860 | 15-May-1908 | 22-May-1908 | | |
---|
Poston | Capt. John M. | | 17-May-1908 | 22-May-1908 | | |
---|
Barker | Mrs. T.W. | | 17-May-1908 | 22-May-1908 | | |
---|
Thrasher | Mrs. Mary | | 16-May-1908 | 22-May-1908 | | |
---|
Wiley | George | | | 22-May-1908 | | |
---|
Shechan | Mildred Katherine | 16-May-1908 | | 22-May-1908 | | |
---|
Sine | daughter of Eugene | 17-May-1908 | | 22-May-1908 | | |
---|
Wright | daughter of Walter | 17-May-1908 | | 22-May-1908 | | |
---|
Owens | son of W.H. | 18-May-1908 | | 22-May-1908 | | |
---|
Tegarden | Mrs. Amanda | | 17-May-1908 | 22-May-1908 | | |
---|
Adams | Richard | | 21-May-1908 | 29-May-1908 | | |
---|
Schutz | daughter of Charles | 25-May-1908 | | 29-May-1908 | | |
---|
Plummer | Mrs. Ida | | 20-May-1908 | 29-May-1908 | | |
---|
Sharp | Mrs. Taylor | | 2-Jun-1908 | 5-Jun-1908 | | |
---|
Ellis | Mrs. Sarah Jane | | 6-Jun-1908 | 12-Jun-1908 | | |
---|
Beckett | Sarah Jane | | 6-Jun-1908 | 12-Jun-1908 | | |
---|
Morris | Claude | | 7-Jun-1908 | 12-Jun-1908 | | |
---|
Ochs | Mrs. Elizabeth | | 4-Jun-1908 | 12-Jun-1908 | | |
---|
Eckert | Elizabeth | | 4-Jun-1908 | 12-Jun-1908 | | |
---|
Ellison | James | | 6-Jun-1908 | 12-Jun-1908 | | |
---|
Thornton | Everett | | 7-Jun-1908 | 12-Jun-1908 | | |
---|
Flinn | son of Elijah | 10-Jun-1908 | | 19-Jun-1908 | | |
---|
Galloway | Frances Louise | 5-Jun-1908 | | 19-Jun-1908 | | |
---|
Scanlin | Morris | | 16-Jun-1908 | 19-Jun-1908 | | |
---|
Kells | George P. | | 11-Jun-1908 | 19-Jun-1908 | | |
---|
Blasengame | Mrs. James E. | | 12-Jun-1908 | 19-Jun-1908 | | |
---|
Willis | Henry Jackson | | 13-Jun-1908 | 19-Jun-1908 | | |
---|
Yelton | B.E. | | | 19-Jun-1908 | | |
---|
Morris | Claude | | | 19-Jun-1908 | | |
---|
Fryer | Mrs. Mary | | 1-Jun-1908 | 19-Jun-1908 | | |
---|
Morris | Roy | | | 19-Jun-1908 | | |
---|
Gruber | Father | | 24-Jun-1908 | 26-Jun-1908 | | |
---|
lightner | son of Kelly | 24-Jun-1908 | | 26-Jun-1908 | | |
---|
Carter | daughter of C.W. | 1-Jun-1908 | | 26-Jun-1908 | | |
---|
Lloyd | Mrs. James A. | 24-May-1839 | 18-Jun-1908 | 26-Jun-1908 | | |
---|
Lloyd | Mrs. Mary Ann | 24-May-1839 | 18-Jun-1908 | 26-Jun-1908 | | |
---|
McNay | Andrew H. | | 19-Jun-1908 | 26-Jun-1908 | | |
---|
Crofford | Miss Rosa | | 24-Jun-1908 | 26-Jun-1908 | | |
---|
Wilson | Wood | | 21-Jun-1908 | 26-Jun-1908 | | |
---|
Howe | Mrs. Elizabeth D. | | 23-Jun-1908 | 26-Jun-1908 | | |
---|
Howe | Mrs. Peter | | 23-Jun-1908 | 26-Jun-1908 | | |
---|
McClanahan | Mrs. Nannie Bishop | | 29-Jun-1908 | 3-Jul-1908 | | |
---|
Bishop | Nannie | | 29-Jun-1908 | 3-Jul-1908 | | |
---|
Schulker | John H. | | 29-Jun-1908 | 3-Jul-1908 | | |
---|
Dougherty | R.T. | | 29-Jun-1908 | 3-Jul-1908 | | |
---|
Lansing | infant of Lonzo | | | 3-Jul-1908 | | |
---|
Lucas | Hayden | | 3-Jul-1908 | 10-Jul-1908 | | |
---|
Best | "Aunt Millie" | | 2-Jul-1908 | 10-Jul-1908 | | |
---|
Gruber | Rev. Father. Father S.J. | | | 10-Jul-1908 | | |
---|
Hitch | | | | 10-Jul-1908 | | Family genealogy |
---|
Cowles | Charles M. | | | 10-Jul-1908 | | |
---|
Gamblin | Mrs. Johanna | 2-Feb-1848 | 3-Jul-1908 | 10-Jul-1908 | | |
---|
